Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $2.13 | $2.21 | $2.09 | $2.20 | 981,946 | 1:1 |
| October 27, 2026 | $2.18 | $2.27 | $2.15 | $2.26 | 1,601,376 | 1:1 |
| October 28, 2026 | $2.26 | $2.30 | $2.18 | $2.22 | 1,258,080 | 1:1 |
| October 29, 2026 | $2.21 | $2.27 | $2.10 | $2.27 | 1,364,749 | 1:1 |
| October 30, 2026 | $2.20 | $2.22 | $2.05 | $2.09 | 1,197,351 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG