Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $1.77 | $1.88 | $1.77 | $1.85 | 2,676,941 | 1:1 |
| July 28, 2026 | $1.87 | $1.95 | $1.81 | $1.91 | 2,024,018 | 1:1 |
| July 29, 2026 | $1.93 | $1.99 | $1.88 | $1.97 | 1,249,055 | 1:1 |
| July 30, 2026 | $1.98 | $1.98 | $1.82 | $1.85 | 1,612,012 | 1:1 |
| July 31, 2026 | $1.82 | $1.90 | $1.81 | $1.90 | 1,184,429 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG